|
Fusion Math (in line with preparation for Math competition) |
Monday to Friday | 9:30 am to 11:00 am & 11:15 am to 12:45 pm | 10 | 09-Dec-24 | 13-Dec-24 | $550 | *-*-* | Available | |
Fusion Math P3 (9 yr) | Monday to Friday | 1:30 pm to 3:00 pm & 3:15 pm to 4:45 pm | 10 | 18-Nov-24 | 22-Nov-24 | $550 | *-*-* | Available | Monday to Friday | 1:30 pm to 3:00 pm & 3:15 pm to 4:45 pm | 10 | 09-Dec-24 | 13-Dec-24 | $550 | *-*-* | Available |
Fusion Math P4 (10 yr) | Monday to Friday | 1:30 pm to 3:00 pm & 3:15 pm to 4:45 pm | 10 | 18-Nov-24 | 22-Nov-24 | $600 | *-*-* | Available | Monday to Friday | 1:30 pm to 3:00 pm & 3:15 pm to 4:45 pm | 10 | 09-Dec-24 | 13-Dec-24 | $600 | *-*-* | Available |
Fusion Math P5 (11 yr) | Monday to Friday | 9:30 am to 11:00 am & 11:15 am to 12:45 pm | 10 | 18-Nov-24 | 22-Nov-24 | $650 | *-*-* | Available | Monday to Friday | 9:30 am to 11:00 am & 11:15 am to 12:45 pm | 10 | 02-Dec-24 | 06-Dec-24 | $650 | *-*-* | Available | Monday to Friday | 9:30 am to 11:00 am & 11:15 am to 12:45 pm | 10 | 16-Dec-24 | 20-Dec-24 | $650 | *-*-* | Available |
Fusion Math P6 (12 yr) | Monday to Friday | 9:30 am to 11:00 am & 11:15 am to 12:45 pm | 10 | 25-Nov-24 | 29-Nov-24 | $650 | *-*-* | Available | Monday to Friday | 1:30 pm to 3:00 pm & 3:15 pm to 4:45 pm | 10 | 09-Dec-24 | 13-Dec-24 | $650 | *-*-* | Available |
Fusion Math S1 (13 yr) / Sec 1 IP Math | Monday to Friday | 9:30 am to 11:00 am & 11:15 am to 12:45 pm | 10 | 09-Dec-24 | 13-Dec-24 | $650 | *-*-* | Available | Monday to Friday | 1:30 pm to 3:00 pm & 3:15 pm to 4:45 pm | 10 | 16-Dec-24 | 20-Dec-24 | $650 | *-*-* | Available |
Mathematics Programme |
Course | Day | Time | Session | From | To | Fees | No Lesson | Vacancy | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IQ Math P2 (8 yr) | Monday to Friday | 1:30 pm to 3:00 pm & 3:15 pm to 4:45 pm | 10 | 25-Nov-24 | 29-Nov-24 | $400 | *-*-* | Available | Monday to Friday | 9:30 am to 11:00 am & 11:15 am to 12:45 pm | 10 | 02-Dec-24 | 06-Dec-24 | $400 | *-*-* | Available | |||||||||
P3 Problem Solving | Monday to Friday | 9:30 am to 11:00 am & 11:15 am to 12:45 pm | 10 | 09-Dec-24 | 13-Dec-24 | $400 | *-*-* | Available | |||||||||||||||||
P4 Problem Solving | Monday to Friday | 5:00 pm to 6:30 pm | 10 | 18-Nov-24 | 29-Nov-24 | $400 | *-*-* | Available | |||||||||||||||||
P5 Problem Solving | Monday to Friday | 5:00 pm to 6:30 pm | 10 | 02-Dec-24 | 13-Dec-24 | $450 | *-*-* | Available | |||||||||||||||||
P6 Problem Solving | Monday to Friday | 1:30 pm to 3:00 pm & 3:15 pm to 4:45 pm | 10 | 25-Nov-24 | 29-Nov-24 | $500 | *-*-* | Available | Monday to Friday | 1:30 pm to 3:00 pm & 3:15 pm to 4:45 pm | 10 | 16-Dec-24 | 20-Dec-24 | $500 | *-*-* | Available | |||||||||
P4 Problem Solving Heuristic (>75) | Monday to Friday | 9:30 am to 11:00 am & 11:15 am to 12:45 pm | 10 | 02-Dec-24 | 06-Dec-24 | $500 | *-*-* | Available | Monday to Friday | 1:30 pm to 3:00 pm & 3:15 pm to 4:45 pm | 10 | 16-Dec-24 | 20-Dec-24 | $500 | *-*-* | Available | |||||||||
P5 Problem Solving Heuristic (>75) | Monday to Friday | 9:30 am to 11:00 am & 11:15 am to 12:45 pm | 10 | 18-Nov-24 | 22-Nov-24 | $550 | *-*-* | Available | Monday to Friday | 1:30 pm to 3:00 pm & 3:15 pm to 4:45 pm | 10 | 02-Dec-24 | 06-Dec-24 | $550 | *-*-* | Available | |||||||||
PSLE High Achiever Math | Monday to Friday | 1:30 pm to 3:00 pm & 3:15 pm to 4:45 pm | 10 | 18-Nov-24 | 22-Nov-24 | $600 | *-*-* | Available | Monday to Friday | 1:30 pm to 3:00 pm & 3:15 pm to 4:45 pm | 10 | 02-Dec-24 | 06-Dec-24 | $600 | *-*-* | Available | Monday to Friday | 9:30 am to 11:00 am & 11:15 am to 12:45 pm | 10 | 16-Dec-24 | 20-Dec-24 | $600 | *-*-* | Available | |
Sec 1 Math (Express / G3) | Monday to Friday | 5:00 pm to 6:30 pm | 5 | 09-Dec-24 | 13-Dec-24 | $225 | *-*-* | Available | Monday to Friday | 9:30 am to 11:00 am | 5 | 16-Dec-24 | 20-Dec-24 | $225 | *-*-* | Available | |||||||||
Sec 2 Math (Express / G3) | Monday to Friday | 5:00 pm to 6:30 pm | 5 | 18-Nov-24 | 22-Nov-24 | $225 | *-*-* | Available | Monday to Friday | 5:00 pm to 6:30 pm | 5 | 02-Dec-24 | 06-Dec-24 | $225 | *-*-* | Available | Monday to Friday | 11:15 am to 12:45 pm | 5 | 16-Dec-24 | 20-Dec-24 | $225 | *-*-* | Available | |
Sec 3 Additional Math (Express) | Monday to Friday | 5:00 pm to 6:30 pm | 5 | 18-Nov-24 | 22-Nov-24 | $250 | *-*-* | Available | Monday to Friday | 5:00 pm to 6:30 pm | 5 | 02-Dec-24 | 06-Dec-24 | $250 | *-*-* | Available | |||||||||
Sec 4 Additional Math (Express) | Monday to Friday | 5:00 pm to 6:30 pm | 5 | 09-Dec-24 | 13-Dec-24 | $250 | *-*-* | Available | |||||||||||||||||
Sec 4 Mathematics (Express) | Monday to Friday | 5:00 pm to 6:30 pm | 5 | 25-Nov-24 | 29-Nov-24 | $250 | *-*-* | Available |
Science Programme |
Course | Day | Time | Session | From | To | Fees | No Lesson | Vacancy | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P2 Experimental Learning — Materials & Magnets | Monday to Friday | 9:30 am to 11:00 am & 11:15 am to 12:45 pm | 10 | 25-Nov-24 | 29-Nov-24 | $450 | *-*-* | Available | |||||||||||||||||||||||||||||||||||
P3 Experimental Learning — Classification & Diversity | Monday to Friday | 1:30 pm to 3:00 pm & 3:15 pm to 4:45 pm | 10 | 02-Dec-24 | 06-Dec-24 | $450 | *-*-* | Available | |||||||||||||||||||||||||||||||||||
P4 Experimental Learning — Heat & Light Energy | Monday to Friday | 1:30 pm to 3:00 pm & 3:15 pm to 4:45 pm | 10 | 18-Nov-24 | 22-Nov-24 | $500 | *-*-* | Available | Monday to Friday | 1:30 pm to 3:00 pm & 3:15 pm to 4:45 pm | 10 | 02-Dec-24 | 06-Dec-24 | $500 | *-*-* | Available | |||||||||||||||||||||||||||
P5 Experimental Learning — Water Cycle & Electricity | Monday to Friday | 5:00 pm to 6:30 pm | 10 | 18-Nov-24 | 29-Nov-24 | $550 | *-*-* | Available | Monday to Friday | 1:30 pm to 3:00 pm & 3:15 pm to 4:45 pm | 10 | 09-Dec-24 | 13-Dec-24 | $550 | *-*-* | Available | Monday to Friday | 1:30 pm to 3:00 pm & 3:15 pm to 4:45 pm | 10 | 16-Dec-24 | 20-Dec-24 | $550 | *-*-* | Available | |||||||||||||||||||
PSLE Experimental Learning — Energy & Forces | Monday to Friday | 1:30 pm to 3:00 pm & 3:15 pm to 4:45 pm | 10 | 25-Nov-24 | 29-Nov-24 | $600 | *-*-* | Available | Monday to Friday | 5:00 pm to 6:30 pm | 10 | 02-Dec-24 | 13-Dec-24 | $600 | *-*-* | Available | |||||||||||||||||||||||||||
DSA Biology (P6) | Monday to Friday | 9:30 am to 11:00 am & 11:15 am to 12:45 pm | 10 | 02-Dec-24 | 06-Dec-24 | $700 | *-*-* | Available | |||||||||||||||||||||||||||||||||||
DSA Chemistry (P6) | Monday to Friday | 9:30 am to 11:00 am & 11:15 am to 12:45 pm | 10 | 18-Nov-24 | 22-Nov-24 | $700 | *-*-* | Available | |||||||||||||||||||||||||||||||||||
DSA Physics (P6) | Monday to Friday | 9:30 am to 11:00 am & 11:15 am to 12:45 pm | 10 | 09-Dec-24 | 13-Dec-24 | $700 | *-*-* | Available | |||||||||||||||||||||||||||||||||||
P5 Science Olympiad | Monday to Friday | 9:30 am to 11:00 am & 11:15 am to 12:45 pm | 10 | 25-Nov-24 | 29-Nov-24 | $700 | *-*-* | Available |
Early-Bird Discount | 1 course | 2 or more courses for the same child |
Bank Transfer / PayNow | Bank Transfer / PayNow | |
If payment is made by 30 October 2024
| 10% | 20% |
PayNow
Select UEN (Corporates & Businesses)
Key in UEN : T19LL1531A
Check that the company name is "Maths Hub LLP"
Please indicate Child's Name in the space provided for Reference Number
Internet Banking
Transfer fund to UOB Current Account: 369-312-731-7
Please indicate child's name in the space provided for
My Initials/Your Initials on the Internet Banking website.
Obtain Transaction Reference upon payment
♦ Fees must be paid in full and are non-refundable and non-transferable.
♦ No make-up lessons will be conducted.
♦ We reserve the right to change instructors without prior notice.