|
.[Selected]   Courses |
.Fusion Math — in line with preparation for Math competition |
Course | Day | Time | Session | From | To | Fees | No Lesson | Vacancy | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fusion Math P2 (8 yr) | Monday | 4:45 pm to 6:30 pm
Lesson on 31 Mar to be replaced. | 20 | 06-Jan-25 | 26-May-25 | $1100 | 31-Mar-25, 12-May-25 | Available | Saturday | 9:00 am to 10:45 am | 20 | 04-Jan-25 | 24-May-25 | $1100 | 01-Feb-25 | Available | |||||||||
Fusion Math P3 (9 yr) | Tuesday | 2:45 pm to 4:30 pm | 20 | 07-Jan-25 | 27-May-25 | $1100 | 28-Jan-25 | Available | Wednesday | 4:45 pm to 6:30 pm | 20 | 08-Jan-25 | 28-May-25 | $1100 | 29-Jan-25 | 2 | Friday | 7:15 pm to 9:00 pm | 20 | 03-Jan-25 | 30-May-25 | $1100 | 31-Jan-25, 18-Apr-25 | Available | Saturday | 1:45 pm to 3:30 pm | 20 | 04-Jan-25 | 24-May-25 | $1100 | 01-Feb-25 | Available | Sunday | 11:15 am to 1:00 pm | 20 | 05-Jan-25 | 25-May-25 | $1100 | 02-Feb-25 | Available |
Fusion Math P4 (10 yr) | Monday | 7:15 pm to 9:00 pm
Lesson on 31 Mar to be replaced. | 20 | 06-Jan-25 | 26-May-25 | $1200 | 31-Mar-25, 12-May-25 | Available | Tuesday | 4:45 pm to 6:30 pm | 20 | 07-Jan-25 | 27-May-25 | $1200 | 28-Jan-25 | 3 | Wednesday | 7:15 pm to 9:00 pm | 20 | 08-Jan-25 | 28-May-25 | $1200 | 29-Jan-25 | Available | Saturday | 1:45 pm to 3:30 pm | 20 | 04-Jan-25 | 24-May-25 | $1200 | 01-Feb-25 | Available | Sunday | 9:00 am to 10:45 am | 20 | 05-Jan-25 | 25-May-25 | $1200 | 02-Feb-25 | Available |
Fusion Math P5 (11 yr) | Tuesday | 7:15 pm to 9:00 pm | 20 | 07-Jan-25 | 27-May-25 | $1300 | 28-Jan-25 | Available | Friday | 7:15 pm to 9:00 pm | 20 | 03-Jan-25 | 30-May-25 | $1300 | 31-Jan-25, 18-Apr-25 | Available | Saturday | 1:45 pm to 3:30 pm | 20 | 04-Jan-25 | 24-May-25 | $1300 | 01-Feb-25 | Available | Sunday | 9:00 am to 10:45 am | 20 | 05-Jan-25 | 25-May-25 | $1300 | 02-Feb-25 | Available |
Fusion Math P6 (12 yr) | Monday | 7:15 pm to 9:00 pm
Lesson on 31 Mar to be replaced. | 20 | 06-Jan-25 | 26-May-25 | $1300 | 31-Mar-25, 12-May-25 | Available | Tuesday | 4:45 pm to 6:30 pm | 20 | 07-Jan-25 | 27-May-25 | $1300 | 28-Jan-25 | Available | Saturday | 11:15 am to 1:00 pm | 20 | 04-Jan-25 | 24-May-25 | $1300 | 01-Feb-25 | Available | |
Fusion Math S1 (13 yr) | Wednesday | 7:15 pm to 9:00 pm | 20 | 08-Jan-25 | 28-May-25 | $1300 | 29-Jan-25 | Available | |||||||||||||||||
Fusion Math S2 (14 yr) | Wednesday | 7:15 pm to 9:00 pm | 20 | 08-Jan-25 | 28-May-25 | $1300 | 29-Jan-25 | Available |
.Mathematics Programme |
Course | Day | Time | Session | From | To | Fees | No Lesson | Vacancy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IQ Math P1 (7 yr) | Saturday | 11:15 am to 1:00 pm | 20 | 04-Jan-25 | 24-May-25 | $800 | 01-Feb-25 | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IQ Math P2 (8 yr) | Saturday | 9:00 am to 10:45 am | 20 | 04-Jan-25 | 24-May-25 | $800 | 01-Feb-25 | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P3 Problem Solving | Monday | 4:45 pm to 6:30 pm | 19 | 06-Jan-25 | 26-May-25 | $760 | 31-Mar-25, 12-May-25 | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P4 Problem Solving | Friday | 4:45 pm to 6:30 pm | 20 | 03-Jan-25 | 30-May-25 | $800 | 31-Jan-25, 18-Apr-25 | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P5 Problem Solving | Wednesday | 7:15 pm to 9:00 pm | 20 | 08-Jan-25 | 28-May-25 | $900 | 29-Jan-25 | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P6 Problem Solving | Tuesday | 7:15 pm to 9:00 pm | 20 | 07-Jan-25 | 27-May-25 | $1000 | 28-Jan-25 | Available | Sunday | 1:45 pm to 3:30 pm | 20 | 05-Jan-25 | 25-May-25 | $1000 | 02-Feb-25 | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
P4 Problem Solving Heuristic (>75) | Tuesday | 7:15 pm to 9:00 pm | 20 | 07-Jan-25 | 27-May-25 | $1000 | 28-Jan-25 | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P5 Problem Solving Heuristic (>75) | Monday | 4:45 pm to 6:30 pm
Lesson on 31 Mar to be replaced. | 20 | 06-Jan-25 | 26-May-25 | $1100 | 31-Mar-25, 12-May-25 | Available | Wednesday | 4:45 pm to 6:30 pm | 20 | 08-Jan-25 | 28-May-25 | $1100 | 29-Jan-25 | Available | Saturday | 9:00 am to 10:45 am | 20 | 04-Jan-25 | 24-May-25 | $1100 | 01-Feb-25 | Available | ||||||||||||||||||||||||||||||||||||||||||||||
PSLE High Achiever Math | Monday | 2:45 pm to 4:30 pm
Lesson on 31 Mar to be replaced. | 20 | 06-Jan-25 | 26-May-25 | $1200 | 31-Mar-25, 12-May-25 | Available | Monday | 7:15 pm to 9:00 pm
Lesson on 31 Mar to be replaced. | 20 | 06-Jan-25 | 26-May-25 | $1200 | 31-Mar-25, 12-May-25 | Available | Tuesday | 4:45 pm to 6:30 pm | 20 | 07-Jan-25 | 27-May-25 | $1200 | 28-Jan-25 | Available | Friday | 7:15 pm to 9:00 pm | 20 | 03-Jan-25 | 30-May-25 | $1200 | 31-Jan-25, 18-Apr-25 | Available | Saturday | 11:15 am to 1:00 pm | 20 | 04-Jan-25 | 24-May-25 | $1200 | 01-Feb-25 | FULL | Sunday | 11:15 am to 1:00 pm | 20 | 05-Jan-25 | 25-May-25 | $1200 | 02-Feb-25 | Available | ||||||||||||||||||||||
Sec 1 Math (Express / G3) | Sunday | 1:45 pm to 3:30 pm | 20 | 05-Jan-25 | 25-May-25 | $900 | 02-Feb-25 | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sec 2 Math (Express / G3) | Sunday | 11:15 am to 1:00 pm | 20 | 05-Jan-25 | 25-May-25 | $900 | 02-Feb-25 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sec 3 Additional Math (Express) | Sunday | 1:45 pm to 3:30 pm | 20 | 05-Jan-25 | 25-May-25 | $1000 | 02-Feb-25 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sec 4 Additional Math (Express) | Sunday | 9:00 am to 10:45 am | 20 | 05-Jan-25 | 25-May-25 | $1000 | 02-Feb-25 | Available |
.Science Programme |
Course | Day | Time | Session | From | To | Fees | No Lesson | Vacancy | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P3 High Achiever Science | Friday | 4:45 pm to 6:30 pm | 20 | 03-Jan-25 | 30-May-25 | $900 | 31-Jan-25, 18-Apr-25 | Available | ||||||||||||||||||||||||||
P4 High Achiever Science | Tuesday | 4:45 pm to 6:30 pm | 20 | 07-Jan-25 | 27-May-25 | $1000 | 28-Jan-25 | Available | Saturday | 11:15 am to 1:00 pm | 20 | 04-Jan-25 | 24-May-25 | $1000 | 01-Feb-25 | Available | Sunday | 1:45 pm to 3:30 pm | 20 | 05-Jan-25 | 25-May-25 | $1000 | 02-Feb-25 | Available | ||||||||||
P5 High Achiever Science | Friday | 7:15 pm to 9:00 pm | 20 | 03-Jan-25 | 30-May-25 | $1100 | 31-Jan-25, 18-Apr-25 | Available | Saturday | 9:00 am to 10:45 am | 20 | 04-Jan-25 | 24-May-25 | $1100 | 01-Feb-25 | Available | Sunday | 11:15 am to 1:00 pm | 20 | 05-Jan-25 | 25-May-25 | $1100 | 02-Feb-25 | Available | ||||||||||
PSLE High Achiever Science | Tuesday | 7:15 pm to 9:00 pm | 20 | 07-Jan-25 | 27-May-25 | $1200 | 28-Jan-25 | Available | Wednesday | 4:45 pm to 6:30 pm | 20 | 08-Jan-25 | 28-May-25 | $1200 | 29-Jan-25 | Available | Saturday | 1:45 pm to 3:30 pm | 20 | 04-Jan-25 | 24-May-25 | $1200 | 01-Feb-25 | 3 | Sunday | 9:00 am to 10:45 am | 20 | 05-Jan-25 | 25-May-25 | $1200 | 02-Feb-25 | FULL | ||
P5 Science Olympiad | Monday | 7:15 pm to 9:00 pm | 19 | 06-Jan-25 | 26-May-25 | $1330 | 31-Mar-25, 12-May-25 | Available |
Mathematics Coaching (Discount not applicable) |
Course | Day | Time | Session | From | To | Fees | No Lesson | Vacancy | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Primary Math Coaching | Monday | 4:45 pm to 6:15 pm | 19 | 06-Jan-25 | 26-May-25 | $1140 | 31-Mar-25, 12-May-25 | Available | ||||||||||||||||||
Secondary Math Coaching | Monday | 4:45 pm to 6:15 pm | 19 | 06-Jan-25 | 26-May-25 | $1235 | 31-Mar-25, 12-May-25 | Available |
PayNow
Select UEN (Corporates & Businesses)
Key in UEN : T19LL1531A
Check that the company name is "Maths Hub LLP"
Please indicate Child's Name in the space provided for Reference Number
Internet Banking
Transfer fund to UOB Current Account: 369-312-731-7
Please indicate child's name in the space provided for
My Initials/Your Initials on the Internet Banking website.
Obtain Transaction Reference upon payment
♦ Fees must be paid in full and are non-refundable and non-transferable.
♦ Discount is not applicable for Tutorial / Special Round Training / PSLE Science Final Sprint.
♦ An additional $10 (admin fee) will be charged for single lesson / partial payment.
♦ No make-up lessons will be conducted.
♦ We reserve the right to change instructors without prior notice.