|
Fusion Math (in line with preparation for Math competition) |
Monday to Friday | 9:30 am to 11:00 am & 11:15 am to 12:45 pm | 10 | 11-Dec-23 | 15-Dec-23 | $550 | *-*-* | Available | |
Fusion Math P3 (9 yr) | Monday to Friday | 1:30 pm to 3:00 pm & 3:15 pm to 4:45 pm | 10 | 20-Nov-23 | 24-Nov-23 | $550 | *-*-* | Available | Monday to Friday | 1:30 pm to 3:00 pm & 3:15 pm to 4:45 pm | 10 | 27-Nov-23 | 01-Dec-23 | $550 | *-*-* | Available | Monday to Friday | 9:30 am to 11:00 am & 11:15 am to 12:45 pm | 10 | 11-Dec-23 | 15-Dec-23 | $550 | *-*-* | Available |
Fusion Math P4 (10 yr) | Monday to Friday | 9:30 am to 11:00 am & 11:15 am to 12:45 pm | 10 | 20-Nov-23 | 24-Nov-23 | $600 | *-*-* | Available | Monday to Friday | 9:30 am to 11:00 am & 11:15 am to 12:45 pm | 10 | 27-Nov-23 | 01-Dec-23 | $600 | *-*-* | Available | Monday to Friday | 1:30 pm to 3:00 pm & 3:15 pm to 4:45 pm | 10 | 11-Dec-23 | 15-Dec-23 | $600 | *-*-* | Available |
P5 NMOS (11 yr) | Monday to Friday | 9:30 am to 11:00 am & 11:15 am to 12:45 pm | 10 | 20-Nov-23 | 24-Nov-23 | $650 | *-*-* | Available | Monday to Friday | 9:30 am to 11:00 am & 11:15 am to 12:45 pm | 10 | 04-Dec-23 | 08-Dec-23 | $650 | *-*-* | Available | Monday to Friday | 9:30 am to 11:00 am & 11:15 am to 12:45 pm | 10 | 11-Dec-23 | 15-Dec-23 | $650 | *-*-* | Available |
P6 SMOPS (12 yr) | Monday to Friday | 1:30 pm to 3:00 pm & 3:15 pm to 4:45 pm | 10 | 20-Nov-23 | 24-Nov-23 | $650 | *-*-* | Available | Monday to Friday | 1:30 pm to 3:00 pm & 3:15 pm to 4:45 pm | 10 | 27-Nov-23 | 01-Dec-23 | $650 | *-*-* | Available | Monday to Friday | 1:30 pm to 3:00 pm & 3:15 pm to 4:45 pm | 10 | 04-Dec-23 | 08-Dec-23 | $650 | *-*-* | Available |
Fusion Math S1 (13 yr) / Sec 1 IP Math | Monday to Friday | 5:00 pm to 6:30 pm | 10 | 04-Dec-23 | 15-Dec-23 | $650 | *-*-* | Available |
Mathematics Programme |
Course | Day | Time | Session | From | To | Fees | No Lesson | Vacancy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IQ Math P2 (8 yr) | Monday to Friday | 1:30 pm to 3:00 pm & 3:15 pm to 4:45 pm | 10 | 04-Dec-23 | 08-Dec-23 | $400 | *-*-* | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P4 Problem Solving | Monday to Friday | 5:00 pm to 6:30 pm | 10 | 20-Nov-23 | 01-Dec-23 | $400 | *-*-* | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P5 Problem Solving | Monday to Friday | 5:00 pm to 6:30 pm | 10 | 04-Dec-23 | 15-Dec-23 | $450 | *-*-* | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P6 Problem Solving | Monday to Friday | 1:30 pm to 3:00 pm & 3:15 pm to 4:45 pm | 10 | 11-Dec-23 | 15-Dec-23 | $500 | *-*-* | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P4 Problem Solving Heuristic (>75) | Monday to Friday | 1:30 pm to 3:00 pm & 3:15 pm to 4:45 pm | 10 | 27-Nov-23 | 01-Dec-23 | $500 | *-*-* | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P5 Problem Solving Heuristic (>75) | Monday to Friday | 1:30 pm to 3:00 pm & 3:15 pm to 4:45 pm | 10 | 20-Nov-23 | 24-Nov-23 | $550 | *-*-* | Available | Monday to Friday | 9:30 am to 11:00 am & 11:15 am to 12:45 pm | 10 | 04-Dec-23 | 08-Dec-23 | $550 | *-*-* | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSLE High Achiever Math | Monday to Friday | 9:30 am to 11:00 am & 11:15 am to 12:45 pm | 10 | 27-Nov-23 | 01-Dec-23 | $600 | *-*-* | Available | Monday to Friday | 1:30 pm to 3:00 pm & 3:15 pm to 4:45 pm | 10 | 11-Dec-23 | 15-Dec-23 | $600 | *-*-* | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sec 1 Math (Express) | Monday to Friday | 5:00 pm to 6:30 pm | 10 | 20-Nov-23 | 01-Dec-23 | $450 | *-*-* | Available | Monday to Friday | 1:30 pm to 3:00 pm & 3:15 pm to 4:45 pm | 10 | 04-Dec-23 | 08-Dec-23 | $450 | *-*-* | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sec 2 Math (Express) | Monday to Friday | 5:00 pm to 6:30 pm | 10 | 04-Dec-23 | 15-Dec-23 | $450 | *-*-* | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sec 3 Additional Math | Monday to Friday | 5:00 pm to 6:30 pm | 5 | 20-Nov-23 | 24-Nov-23 | $250 | *-*-* | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sec 4 Additional Math | Monday to Friday | 5:00 pm to 6:30 pm | 5 | 27-Nov-23 | 01-Dec-23 | $250 | *-*-* | Available |
Science Programme |
Course | Day | Time | Session | From | To | Fees | No Lesson | Vacancy | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P2 Experimental Learning — Materials & Magnets | Monday to Friday | 9:30 am to 11:00 am & 11:15 am to 12:45 pm | 10 | 20-Nov-23 | 24-Nov-23 | $450 | *-*-* | Available | |||||||||||||||||||||||||||||||||||
P3 Experimental Learning — Classification & Diversity | Monday to Friday | 9:30 am to 11:00 am & 11:15 am to 12:45 pm | 10 | 04-Dec-23 | 08-Dec-23 | $450 | *-*-* | Available | |||||||||||||||||||||||||||||||||||
P4 Experimental Learning — Heat & Light Energy | Monday to Friday | 1:30 pm to 3:00 pm & 3:15 pm to 4:45 pm | 10 | 20-Nov-23 | 24-Nov-23 | $500 | *-*-* | Available | Monday to Friday | 1:30 pm to 3:00 pm & 3:15 pm to 4:45 pm | 10 | 04-Dec-23 | 08-Dec-23 | $500 | *-*-* | Available | |||||||||||||||||||||||||||
P5 Experimental Learning — Water Cycle & Electricity | Monday to Friday | 5:00 pm to 6:30 pm | 10 | 20-Nov-23 | 01-Dec-23 | $550 | *-*-* | Available | Monday to Friday | 1:30 pm to 3:00 pm & 3:15 pm to 4:45 pm | 10 | 11-Dec-23 | 15-Dec-23 | $550 | *-*-* | Available | |||||||||||||||||||||||||||
PSLE Experimental Learning — Energy & Forces | Monday to Friday | 1:30 pm to 3:00 pm & 3:15 pm to 4:45 pm | 10 | 27-Nov-23 | 01-Dec-23 | $600 | *-*-* | Available | Monday to Friday | 5:00 pm to 6:30 pm | 10 | 04-Dec-23 | 15-Dec-23 | $600 | *-*-* | Available | |||||||||||||||||||||||||||
DSA Biology (P6) | Monday to Friday | 9:30 am to 11:00 am & 11:15 am to 12:45 pm | 10 | 04-Dec-23 | 08-Dec-23 | $700 | *-*-* | Available | |||||||||||||||||||||||||||||||||||
DSA Chemistry (P6) | Monday to Friday | 9:30 am to 11:00 am & 11:15 am to 12:45 pm | 10 | 20-Nov-23 | 24-Nov-23 | $700 | *-*-* | Available | |||||||||||||||||||||||||||||||||||
DSA Physics (P6) | Monday to Friday | 9:30 am to 11:00 am & 11:15 am to 12:45 pm | 10 | 11-Dec-23 | 15-Dec-23 | $700 | *-*-* | Available | |||||||||||||||||||||||||||||||||||
P5 Science Olympiad | Monday to Friday | 9:30 am to 11:00 am & 11:15 am to 12:45 pm | 10 | 27-Nov-23 | 01-Dec-23 | $700 | *-*-* | Available |
PayNow
Select UEN (Corporates & Businesses)
Key in UEN : T19LL1531A
Check that the company name is "Maths Hub LLP"
Please indicate Child's Name in the space provided for Reference Number
Internet Banking
Transfer fund to UOB Current Account: 369-312-731-7
Please indicate child's name in the space provided for
My Initials/Your Initials on the Internet Banking website.
Obtain Transaction Reference upon payment
♦ Fees must be paid in full and are non-refundable and non-transferable.
♦ No make-up lessons will be conducted.
♦ We reserve the right to change instructors without prior notice.