|
Fusion Math — in line with preparation for Math competition |
Monday to Friday | 1:30 pm to 3:00 pm & 3:15 pm to 4:45 pm | 10 | 10-Jun-24 | 14-Jun-24 | $550 | *-*-* | Available | |
Fusion Math P3 (9 yr) | Monday to Friday | 1:30 pm to 3:00 pm & 3:15 pm to 4:45 pm | 10 | 27-May-24 | 31-May-24 | $550 | *-*-* | Available | Monday to Friday | 9:30 am to 11:00 am & 11:15 am to 12:45 pm | 10 | 10-Jun-24 | 14-Jun-24 | $550 | *-*-* | Available |
Fusion Math P4 (10 yr) | Monday to Friday | 1:30 pm to 3:00 pm & 3:15 pm to 4:45 pm | 10 | 03-Jun-24 | 07-Jun-24 | $600 | *-*-* | Available | Monday to Friday | 9:30 am to 11:00 am & 11:15 am to 12:45 pm | 10 | 10-Jun-24 | 14-Jun-24 | $600 | *-*-* | Available |
NMOS Preparatory Course | Monday to Friday | 9:30 am to 11:00 am & 11:15 am to 12:45 pm | 10 | 03-Jun-24 | 07-Jun-24 | $650 | *-*-* | Available | Monday to Friday | 1:30 pm to 3:00 pm & 3:15 pm to 4:45 pm | 10 | 10-Jun-24 | 14-Jun-24 | $650 | *-*-* | 3 | Tuesday to Friday | 9:30 am to 11:00 am & 11:15 am to 12:45 pm | 8 | 18-Jun-24 | 21-Jun-24 | $520 | *-*-* | Available |
AMC Preparatory Course (P3 & P4) | Monday to Friday | 9:30 am to 11:00 am & 11:15 am to 12:45 pm | 10 | 03-Jun-24 | 07-Jun-24 | $600 | *-*-* | Available |
AMC Preparatory Course (P5 & P6) | Monday to Friday | 5:00 pm to 6:30 pm | 5 | 27-May-24 | 31-May-24 | $300 | *-*-* | Available | Monday to Friday | 5:00 pm to 6:30 pm | 5 | 10-Jun-24 | 14-Jun-24 | $300 | *-*-* | Available |
Mathematics Programme |
Course | Day | Time | Session | From | To | Fees | No Lesson | Vacancy | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P4 Model Drawing | Monday to Friday | 5:00 pm to 6:30 pm | 5 | 27-May-24 | 31-May-24 | $200 | *-*-* | Available | |||||||||||||||||||||||||||||||||||
P5 Problem Solving | Monday to Friday | 5:00 pm to 6:30 pm | 5 | 03-Jun-24 | 07-Jun-24 | $225 | *-*-* | Available | |||||||||||||||||||||||||||||||||||
P6 Problem Solving | Monday to Friday | 5:00 pm to 6:30 pm | 5 | 10-Jun-24 | 14-Jun-24 | $250 | *-*-* | Available | Tuesday to Friday | 1:30 pm to 3:00 pm | 4 | 11-Jun-24 | 14-Jun-24 | $200 | *-*-* | Available | |||||||||||||||||||||||||||
P4 Problem Solving Heuristic (>75) | Monday to Friday | 1:30 pm to 3:00 pm & 3:15 pm to 4:45 pm | 10 | 10-Jun-24 | 14-Jun-24 | $500 | *-*-* | Available | |||||||||||||||||||||||||||||||||||
P5 Problem Solving Heuristic (>75) | Monday to Friday | 1:30 pm to 3:00 pm & 3:15 pm to 4:45 pm | 10 | 27-May-24 | 31-May-24 | $550 | *-*-* | Available | Monday to Friday | 9:30 am to 11:00 am & 11:15 am to 12:45 pm | 10 | 10-Jun-24 | 14-Jun-24 | $550 | *-*-* | Available | |||||||||||||||||||||||||||
PSLE High Achiever Math | Monday to Friday | 9:30 am to 11:00 am & 11:15 am to 12:45 pm | 10 | 27-May-24 | 31-May-24 | $600 | *-*-* | Available | Monday to Friday | 1:30 pm to 3:00 pm & 3:15 pm to 4:45 pm | 10 | 03-Jun-24 | 07-Jun-24 | $600 | *-*-* | Available | Tuesday to Friday | 1:30 pm to 3:00 pm & 3:15 pm to 4:45 pm | 8 | 18-Jun-24 | 21-Jun-24 | $480 | *-*-* | Available | |||||||||||||||||||
Sec 2 Express Math (Revision) | Monday to Friday | 5:00 pm to 6:30 pm | 5 | 03-Jun-24 | 07-Jun-24 | $225 | *-*-* | Available | |||||||||||||||||||||||||||||||||||
Sec 3 Additional Math (Revision) | Tuesday to Friday | 5:00 pm to 6:30 pm | 4 | 18-Jun-24 | 21-Jun-24 | $200 | *-*-* | Available | |||||||||||||||||||||||||||||||||||
Sec 4 Elementary Math (Revision) | Monday to Friday | 5:00 pm to 6:30 pm | 5 | 03-Jun-24 | 07-Jun-24 | $250 | *-*-* | Available | |||||||||||||||||||||||||||||||||||
Sec 4 Additional Math (Revision) | Monday to Friday | 5:00 pm to 6:30 pm | 5 | 10-Jun-24 | 14-Jun-24 | $250 | *-*-* | Available |
Science Programme |
Course | Day | Time | Session | From | To | Fees | No Lesson | Vacancy | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P2 Science Explorer (Experimental) | Monday to Friday | 9:30 am to 11:00 am & 11:15 am to 12:45 pm | 10 | 03-Jun-24 | 07-Jun-24 | $450 | *-*-* | Available | ||||||||||||||||||||||||||||||||||||||||||||
P3 High Achiever Science (Experimental) | Monday to Friday | 1:30 pm to 3:00 pm & 3:15 pm to 4:45 pm | 10 | 03-Jun-24 | 07-Jun-24 | $450 | *-*-* | Available | ||||||||||||||||||||||||||||||||||||||||||||
P4 High Achiever Science (Experimental) | Monday to Friday | 1:30 pm to 3:00 pm & 3:15 pm to 4:45 pm | 10 | 27-May-24 | 31-May-24 | $500 | *-*-* | Available | ||||||||||||||||||||||||||||||||||||||||||||
P5 High Achiever Science (Experimental) | Monday to Friday | 9:30 am to 11:00 am & 11:15 am to 12:45 pm | 10 | 27-May-24 | 31-May-24 | $550 | *-*-* | Available | Monday to Friday | 1:30 pm to 3:00 pm & 3:15 pm to 4:45 pm | 10 | 03-Jun-24 | 07-Jun-24 | $550 | *-*-* | Available | ||||||||||||||||||||||||||||||||||||
PSLE High Achiever Science (Mock Paper) | Monday to Friday | 5:00 pm to 6:30 pm | 10 | 27-May-24 | 07-Jun-24 | $600 | *-*-* | 3 | Monday to Friday | 5:00 pm to 6:30 pm | 10 | 03-Jun-24 | 14-Jun-24 | $600 | *-*-* | Available | ||||||||||||||||||||||||||||||||||||
DSA Chemistry (P6) | Monday to Friday | 9:30 am to 11:00 am & 11:15 am to 12:45 pm | 10 | 10-Jun-24 | 14-Jun-24 | $700 | *-*-* | Available | ||||||||||||||||||||||||||||||||||||||||||||
DSA Biology (P6) | Monday to Friday | 9:30 am to 11:00 am & 11:15 am to 12:45 pm | 10 | 03-Jun-24 | 07-Jun-24 | $700 | *-*-* | Available | ||||||||||||||||||||||||||||||||||||||||||||
DSA Physics (P6) | Monday to Friday | 1:30 pm to 3:00 pm & 3:15 pm to 4:45 pm | 10 | 10-Jun-24 | 14-Jun-24 | $700 | *-*-* | Available |
PayNow
Select UEN (Corporates & Businesses)
Key in UEN : T19LL1531A
Check that the company name is "Maths Hub LLP"
Please indicate Child's Name in the space provided for Reference Number
Internet Banking
Transfer fund to UOB Current Account: 369-312-731-7
Please indicate child's name in the space provided for
My Initials/Your Initials on the Internet Banking website.
Obtain Transaction Reference upon payment
♦ Fees must be paid in full and are non-refundable and non-transferable.
♦ No make-up lessons will be conducted.
♦ We reserve the right to change instructors without prior notice.