|
.[Selected]   Courses |
.Fusion Math — in line with preparation for Math competition |
Course | Day | Time | Session | From | To | Fees | No Lesson | Vacancy | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fusion Math P2 (8 yr) | Wednesday | 4:45 pm to 6:30 pm | 20 | 26-Jun-24 | 06-Nov-24 | $1100 | *-*-* | 1 | Saturday | 1:45 pm to 3:30 pm | 20 | 29-Jun-24 | 09-Nov-24 | $1100 | *-*-* | 2 | |||||||||
Fusion Math P3 (9 yr) | Tuesday | 4:45 pm to 6:30 pm | 20 | 25-Jun-24 | 05-Nov-24 | $1100 | *-*-* | 1 | Friday | 4:45 pm to 6:30 pm
Lesson on 09 Aug to be replaced. | 20 | 28-Jun-24 | 08-Nov-24 | $1100 | 09-Aug-24 | 3 | Saturday | 1:45 pm to 3:30 pm | 20 | 29-Jun-24 | 09-Nov-24 | $1100 | *-*-* | Available | Sunday | 9:00 am to 10:45 am | 20 | 30-Jun-24 | 10-Nov-24 | $1100 | *-*-* | Available |
Fusion Math P4 (10 yr) | Monday | 4:45 pm to 6:30 pm | 20 | 24-Jun-24 | 04-Nov-24 | $1200 | *-*-* | Available | Friday | 7:15 pm to 9:00 pm
Lesson on 09 Aug to be replaced. | 20 | 28-Jun-24 | 08-Nov-24 | $1200 | 09-Aug-24 | Available | Saturday | 1:45 pm to 3:30 pm | 20 | 29-Jun-24 | 09-Nov-24 | $1200 | *-*-* | 3 | Sunday | 11:15 am to 1:00 pm | 20 | 30-Jun-24 | 10-Nov-24 | $1200 | *-*-* | Available |
Fusion Math P5 (11 yr) | Tuesday | 4:45 pm to 6:30 pm | 20 | 25-Jun-24 | 05-Nov-24 | $1300 | *-*-* | 2 | Friday | 4:45 pm to 6:30 pm
Lesson on 09 Aug to be replaced. | 20 | 28-Jun-24 | 08-Nov-24 | $1300 | 09-Aug-24 | Available | Saturday | 11:15 am to 1:00 pm | 20 | 29-Jun-24 | 09-Nov-24 | $1300 | *-*-* | Available | Sunday | 9:00 am to 10:45 am | 20 | 30-Jun-24 | 10-Nov-24 | $1300 | *-*-* | Available |
Fusion Math S1 (13 yr) | Wednesday | 7:15 pm to 9:00 pm | 20 | 26-Jun-24 | 06-Nov-24 | $1300 | *-*-* | Available | |||||||||||||||||
Fusion Math S2 (14 yr) | Wednesday | 7:15 pm to 9:00 pm | 20 | 26-Jun-24 | 06-Nov-24 | $1300 | *-*-* | Available |
.Mathematics Programme |
Course | Day | Time | Session | From | To | Fees | No Lesson | Vacancy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IQ Math P1 (7 yr) | Saturday | 9:00 am to 10:45 am | 20 | 29-Jun-24 | 09-Nov-24 | $800 | *-*-* | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IQ Math P2 (8 yr) | Saturday | 11:15 am to 1:00 pm | 20 | 29-Jun-24 | 09-Nov-24 | $800 | *-*-* | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P3 Problem Solving | Friday | 7:15 pm to 9:00 pm | 12 | 23-Aug-24 | 08-Nov-24 | $480 | *-*-* | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P4 Problem Solving | Wednesday | 7:15 pm to 9:00 pm | 20 | 26-Jun-24 | 06-Nov-24 | $800 | *-*-* | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P5 Problem Solving | Sunday | 1:45 pm to 3:30 pm | 20 | 30-Jun-24 | 10-Nov-24 | $900 | *-*-* | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P6 Problem Solving | Tuesday | 7:15 pm to 9:00 pm | 12 | 25-Jun-24 | 10-Sep-24 | $600 | *-*-* | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P4 Problem Solving Heuristic (>75) | Monday | 4:45 pm to 6:30 pm | 19 | 01-Jul-24 | 04-Nov-24 | $950 | 24-Jun-24 | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P5 Problem Solving Heuristic (>75) | Monday | 7:15 pm to 9:00 pm | 20 | 24-Jun-24 | 04-Nov-24 | $1100 | *-*-* | Available | Tuesday | 2:45 pm to 4:30 pm | 20 | 25-Jun-24 | 05-Nov-24 | $1100 | *-*-* | Available | Tuesday | 4:45 pm to 6:30 pm | 20 | 25-Jun-24 | 05-Nov-24 | $1100 | *-*-* | Available | Saturday | 11:15 am to 1:00 pm | 20 | 29-Jun-24 | 09-Nov-24 | $1100 | *-*-* | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSLE High Achiever Math | Monday | 4:45 pm to 6:30 pm | 12 | 24-Jun-24 | 09-Sep-24 | $720 | *-*-* | Available | Monday | 7:15 pm to 9:00 pm | 12 | 24-Jun-24 | 09-Sep-24 | $720 | *-*-* | Available | Tuesday | 7:15 pm to 9:00 pm | 12 | 25-Jun-24 | 10-Sep-24 | $720 | *-*-* | Available | Wednesday | 4:45 pm to 6:30 pm | 12 | 26-Jun-24 | 11-Sep-24 | $720 | *-*-* | Available | Saturday | 9:00 am to 10:45 am | 12 | 29-Jun-24 | 14-Sep-24 | $720 | *-*-* | Available | Sunday | 11:15 am to 1:00 pm | 12 | 30-Jun-24 | 15-Sep-24 | $720 | *-*-* | Available | ||||||||||||||||||||||||||||||||||||||||
PSLE Math Final Sprint | Saturday Sunday Monday | 9:00 am to 10:45 am 11:15 am to 1:00 pm 7:15 pm to 9:00 pm | 3 | 21-Sep-24 | 23-Sep-24 | $180 | *-*-* | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sec 1 Math (Express) | Sunday | 11:15 am to 1:00 pm | 14 | 30-Jun-24 | 29-Sep-24 | $630 | *-*-* | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sec 2 Math (Express) | Wednesday | 7:15 pm to 9:00 pm | 14 | 26-Jun-24 | 25-Sep-24 | $630 | *-*-* | Available | Sunday | 1:45 pm to 3:30 pm | 14 | 30-Jun-24 | 29-Sep-24 | $630 | *-*-* | FULL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sec 3 Additional Math (Express) | Sunday | 9:00 am to 10:45 am | 14 | 30-Jun-24 | 29-Sep-24 | $700 | *-*-* | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sec 3 Elementary Math (Express) | Friday | 7:15 pm to 9:00 pm | 3 | 13-Sep-24 | 27-Sep-24 | $150 | *-*-* | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sec 4 Additional Math (Express) | Sunday | 1:45 pm to 3:30 pm | 14 | 30-Jun-24 | 29-Sep-24 | $700 | *-*-* | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sec 4 Additional Math (Normal) | Saturday | 9:00 am to 10:45 am | 14 | 29-Jun-24 | 28-Sep-24 | $700 | *-*-* | Available |
.Science Programme |
Course | Day | Time | Session | From | To | Fees | No Lesson | Vacancy | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P3 High Achiever Science | Tuesday | 4:45 pm to 6:30 pm | 20 | 25-Jun-24 | 05-Nov-24 | $900 | *-*-* | Available | ||||||||||||||||||||||||||
P4 High Achiever Science | Friday | 4:45 pm to 6:30 pm
Lesson on 09 Aug to be replaced. | 20 | 28-Jun-24 | 08-Nov-24 | $1000 | 09-Aug-24 | Available | Saturday | 9:00 am to 10:45 am | 20 | 29-Jun-24 | 09-Nov-24 | $1000 | *-*-* | Available | ||||||||||||||||||
P5 High Achiever Science | Wednesday | 4:45 pm to 6:30 pm | 20 | 26-Jun-24 | 06-Nov-24 | $1100 | *-*-* | 3 | Saturday | 1:45 pm to 3:30 pm | 20 | 29-Jun-24 | 09-Nov-24 | $1100 | *-*-* | 2 | Sunday | 9:00 am to 10:45 am | 20 | 30-Jun-24 | 10-Nov-24 | $1100 | *-*-* | 1 | Sunday | 11:15 am to 1:00 pm
Lesson on 29 Sep is from 1:45 pm to 3:30 pm | 20 | 30-Jun-24 | 10-Nov-24 | $1100 | *-*-* | Available | ||
PSLE High Achiever Science | Tuesday | 7:15 pm to 9:00 pm | 12 | 25-Jun-24 | 10-Sep-24 | $720 | *-*-* | Available | Friday | 7:15 pm to 9:00 pm
Lesson on 09 Aug to be replaced. | 12 | 28-Jun-24 | 13-Sep-24 | $720 | 09-Aug-24 | Available | Saturday | 11:15 am to 1:00 pm | 12 | 29-Jun-24 | 14-Sep-24 | $720 | *-*-* | 1 | Sunday | 1:45 pm to 3:30 pm | 12 | 30-Jun-24 | 15-Sep-24 | $720 | *-*-* | Available | ||
PSLE Science Final Sprint | Friday Saturday Sunday | 7:15 pm to 9:00 pm 11:15 am to 1:00 pm 11:15 am to 1:00 pm | 3 | 27-Sep-24 | 29-Sep-24 | $180 | *-*-* | 2 | ||||||||||||||||||||||||||
P4 Science Olympiad | Monday | 7:15 pm to 9:00 pm | 20 | 24-Jun-24 | 04-Nov-24 | $1400 | *-*-* | Available |
Mathematics Coaching (Discount not applicable) |
Course | Day | Time | Session | From | To | Fees | No Lesson | Vacancy | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Primary Math Coaching | Monday | 4:45 pm to 6:15 pm | 20 | 24-Jun-24 | 04-Nov-24 | $1200 | *-*-* | Available | ||||||||||||||||||
Secondary Math Coaching (Express) | Monday | 4:45 pm to 6:15 pm | 20 | 24-Jun-24 | 04-Nov-24 | $1300 | *-*-* | Available |
PayNow
Select UEN (Corporates & Businesses)
Key in UEN : T19LL1531A
Check that the company name is "Maths Hub LLP"
Please indicate Child's Name in the space provided for Reference Number
Internet Banking
Transfer fund to UOB Current Account: 369-312-731-7
Please indicate child's name in the space provided for
My Initials/Your Initials on the Internet Banking website.
Obtain Transaction Reference upon payment
♦ Fees must be paid in full and are non-refundable and non-transferable.
♦ Discount is not applicable for Tutorial / Special Round Training / PSLE Science Final Sprint.
♦ An additional $10 (admin fee) will be charged for single lesson / partial payment.
♦ No make-up lessons will be conducted.
♦ We reserve the right to change instructors without prior notice.